Mr. Murphy and I Will help you!!
Save A Pet Supporters
elsie26@comcast.net ElsieCampbell.net(334) 718-5177
|
| Properties which could not be mapped. |
 | 2 Folmer, Headland, AL 36345 |
Total Properties: 48. Displaying Page 1 of 10.
Photos: 33
Active
| Price: | $ 899,000 |
| Beds: | 5 |
| Baths: | 6 Baths (6 F) |
| Size: | 5000 square feet |
| Property Type: | Single Family |
| Website: | www.2Folmer.com |
Photos: 34
Active
| Price: | $ 799,000 |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 4783 square feet |
| Property Type: | Single Family |
| Website: | www.285limestone.com |
Photos: 42
Active
| Price: | $ 589,000 |
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2430 square feet |
| Property Type: | Single Family |
| Website: | www.2177Bethlehem.com |
Photos: 70
Active
| Price: | $ 519,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3830 square feet |
| Property Type: | Single Family |
| Website: | www.501RoyalParkway.com |
Photos: 7
Active
| Price: | $ 434,900 |
| Beds: | 4 |
| Baths: | 4 Baths (4 F) |
| Size: | 3830 square feet |
| Property Type: | Single Family |
| Website: | www.4515countyroad49.com |
Total Properties: 48. Displaying Page 1 of 10.
|
|